Transparent Pricing
Treatment Prices at
Skin Bliss
No hidden costs. Same prices at Islamabad and Karachi clinics. All prices include consultation and post-care guidance.
| Treatment | Session Type | Islamabad (PKR) | Karachi (PKR) |
|---|---|---|---|
| Skin & Facials | |||
| Classic HydraFacial | 45 min · No downtime | 4,500 | 4,500 |
| Signature HydraFacial | 60 min · With boosters | 8,000 | 8,000 |
| Platinum HydraFacial + LED | 75 min · Premium | 11,000 | 11,000 |
| Glass Skin Facial | 60 min · Korean protocol | 5,500 | 5,500 |
| Carbon Peel (Hollywood Peel) | 45 min · No downtime | 6,000 | 6,000 |
| Chemical Peel (Light) | 30 min | 4,000 | 4,000 |
| TCA Peel (Medium) | 45 min · 3–5 days downtime | 6,500 | 6,500 |
| Mesotherapy (Skin) | 45 min | 7,000 | 7,000 |
| Anti-Aging & Lifting | |||
| HIFU Full Face | 60 min · 1 year results | 30,000 | 30,000 |
| HIFU Face + Neck | 90 min · 1–1.5 yr results | 45,000 | 45,000 |
| Botox (per area) | 15–20 min | 18,000 | 18,000 |
| Dermal Fillers (1ml) | 30 min | 18,000 | 18,000 |
| Lip Fillers | 30 min | 18,000 | 18,000 |
| Under-Eye Fillers | 30 min | 20,000 | 20,000 |
| Thread Lift (PDO) | 45 min | 25,000 | 25,000 |
| PRP Facial | 60 min | 12,000 | 12,000 |
| RF Microneedling (Sylfirm X) | 60 min | 15,000 | 15,000 |
| Laser & Skin Resurfacing | |||
| Laser Hair Removal — Upper Lip | 15 min | 3,000 | 3,000 |
| Laser Hair Removal — Full Face | 30 min | 8,000 | 8,000 |
| Laser Hair Removal — Full Arms | 45 min | 10,000 | 10,000 |
| Laser Hair Removal — Full Body | 2 hrs | 60,000 | 60,000 |
| Fractional CO2 Laser (Full Face) | 60 min · 5–7 days downtime | 20,000 | 20,000 |
| Acne Scar Treatment (Session) | Customised protocol | 15,000 | 15,000 |
| Skin Whitening IV Drip | 45 min | 8,000 | 8,000 |
| Hair PRP | 60 min | 12,000 | 12,000 |
| Hair Transplant | |||
| FUE — 1,000–2,000 Grafts | Full day | 75,000 – 130,000 | 75,000 – 130,000 |
| FUE — 2,000–3,000 Grafts | Full day | 130,000 – 180,000 | 130,000 – 180,000 |
| FUE Mega Session (3,000–5,000 Grafts) | Full day | 180,000 – 280,000 | 180,000 – 280,000 |
| Beard Transplant | 4–6 hrs | From 50,000 | From 50,000 |
| Eyebrow Transplant | 3–4 hrs | From 35,000 | From 35,000 |
| Hijama — Wet Cupping | |||
| Basic Hijama (Sunnah Points) | 45 min | 3,000 | 3,000 |
| Pain Relief Hijama (Targeted) | 60 min | 5,000 | 5,000 |
| Full Hijama Programme (3 sessions) | Monthly | 12,000 | 12,000 |
| Physiotherapy | |||
| Initial Assessment & Treatment | 60–75 min | 3,500 | 3,500 |
| Follow-up Session | 45–60 min | 2,500 | 2,500 |
| Dry Needling | 30–45 min | 3,500 | 3,500 |
| Manual Therapy Session | 45 min | 3,000 | 3,000 |
| 6-Session Package | Package | 12,000 | 12,000 |
| Home Visit Physiotherapy | 60 min | 5,000 | 5,000 |
* Prices shown are starting rates. Final pricing based on individual assessment during free consultation. WhatsApp us for package deals and bundles.